<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogThePlanet &#187; Headline</title>
	<atom:link href="http://blogtheplanet.com/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtheplanet.com</link>
	<description>Green Living, Alternative Energy, Saving The Planet</description>
	<lastBuildDate>Fri, 18 May 2012 12:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>60% of Americans exposed to unhealthy air</title>
		<link>http://blogtheplanet.com/200905/60-of-americans-exposed-to-unhealthy-air/</link>
		<comments>http://blogtheplanet.com/200905/60-of-americans-exposed-to-unhealthy-air/#comments</comments>
		<pubDate>Sun, 31 May 2009 02:27:07 +0000</pubDate>
		<dc:creator>BlogThePlanet</dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://blogtheplanet.com/?p=5</guid>
		<description><![CDATA[According to a recent report from the American Lung Association, 60 percent of Americans live in regions with unhealthful air quality, where high levels of ozone and particulate pollution may be causing more health problems than previously estimated. High levels of air pollution have a known negative effect on respiratory health, especially for children, whose [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report from the American Lung Association, <strong>60 percent of Americans live in regions with unhealthful air quality</strong>, where high levels of ozone and particulate pollution may be causing more health problems than previously estimated. High levels of air pollution have a known negative effect on respiratory health, especially for children, whose developing lungs are particularly vulnerable.</p>
<p>via <a href="http://www.nationalacademies.org/headlines/20090528.html">NationalAcademies.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogtheplanet.com/200905/60-of-americans-exposed-to-unhealthy-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

